N700
The All-New
JMC N700 2022
Highlights
Engine Type
4-cylinder, Turbo-Intercooler, CRDI, Diesel engine
Transmission
5-Speed Manual
Payload
2500
Gross vehicle weight
4365
Sleek exterior for a nonstop adventure!
Sleek exterior for a nonstop adventure!
Its interior also has it all for you!
Interior Features
Find the right car for you
The All-New JMK6
Mechanical Features | |
Engine Type | 2.8L 4cyl. CRDI Turbo-Intercooler Diesel Engine |
Displacement (cc) | 2771 |
Max Torque (Nm/rpm) | 260/2000 |
Max Power (hp/rpm) | 108/3400 |
Emission Level | Euro IV |
Fuel Tank Capacity (L) | 63 |
Transmission | Getrag 5-speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 2890 |
Overall Dimensions (LxWxH) | 4800 x 1880 x 2100 |
Wheelbase (mm) | 2490 |
The All-New N820
Mechanical Features | |
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, Dual-overhead Camshaft (DOHC) Diesel engine |
Displacement (cc) | 2892 |
Max Torque (Nm/rpm) | 382/1800-2800 |
Max Power (hp/rpm) | 150/2800 |
Emission Level | E IV |
Fuel Tank Capacity (L) | 100 |
Transmission | 6-Speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 5000 |
Overall Dimensions (LxWxH) | 6985 x 2262 x 2401 |
Wheelbase (mm) | 3815 |
The All-New N720
Mechanical Features | |
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, Diesel engine |
Displacement (cc) | 2771 |
Max Torque (Nm/rpm) | 260/2000 |
Max Power (hp/rpm) | 108/3400 |
Emission Level | E IV |
Fuel Tank Capacity (L) | 83 |
Transmission | 5-Speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 2550 |
Overall Dimensions (LxWxH) | 5995 x 2030 x 2328 |
Wheelbase (mm) | 3360 |
The All-New Vigus
Mechanical Features | |
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, DOHC Diesel engine |
Displacement (cc) | 2500 |
Max Torque (Nm/rpm) | 310/1600-2400 |
Max Power (hp/rpm) | 92/3600 |
Emission Level | E IV |
Fuel Tank Capacity (L) | 68 |
Transmission | 5-Speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 926 |
Overall Dimensions (LxWxH) | 5395 x 1828 x 1775 |
Wheelbase (mm) | 3085 |
The All-New N700
Mechanical Features | |
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, Diesel engine |
Displacement (cc) | 2771 |
Max Torque (Nm/rpm) | 260/2000 |
Max Power (hp/rpm) | 108/3400 |
Emission Level | E IV |
Fuel Tank Capacity (L) | 63 |
Transmission | 5-Speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 2500 |
Overall Dimensions (LxWxH) | 5460 x 2030 x 2316 |
Wheelbase (mm) | 2800 |
The All-New Transporter
Mechanical Features | |
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, Diesel engine |
Displacement (cc) | 2771 |
Max Torque (Nm/rpm) | 260/2000 |
Max Power (hp/rpm) | 108/3400 |
Emission Level | E IV |
Fuel Tank Capacity (L) | 68 |
Transmission | 5-Speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 1300 |
Overall Dimensions (LxWxH) | 5496 x 1972 x 2240 |
Wheelbase (mm) | 3570 |
The All-New N700 Double Cab
Mechanical Features | |
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, Diesel engine |
Displacement (cc) | 2771 |
Max Torque (Nm/rpm) | 260/2000 |
Max Power (hp/rpm) | 108/3400 |
Emission Level | E IV |
Fuel Tank Capacity (L) | 63 |
Transmission | 5-Speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 2011 |
Overall Dimensions (LxWxH) | 5450 x 2020 x 2180 |
Wheelbase (mm) | 2800 |
The All-New Costar N6
Mechanical Features | |
Engine Type | 2.8L 4cyl. CRDI Turbo-Intercooler Diesel Engine |
Displacement (cc) | 2771 |
Max Torque (Nm/rpm) | 260/2000 |
Max Power (hp/rpm) | 108/3400 |
Emission Level | Euro IV |
Fuel Tank Capacity (L) | 70 |
Transmission | Getrag 5-speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 1480 |
Overall Dimensions (LxWxH) | 5990 x 2050 x 2630 |
Wheelbase (mm) | 3300 |
Seating Capacity | 20 seating + 10 standing |
The All-New Costar N7
Mechanical Features | |
Engine Type | 2.9L 4cyl. DOHC CRDI Turbo-Intercoler Diesel Engine |
Displacement (cc) | 2892 |
Max Torque (Nm/rpm) | 320/2000 |
Max Power (hp/rpm) | 150/3400 |
Emission Level | Euro IV |
Fuel Tank Capacity (L) | 90 |
Transmission | Getrag 6-speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 1950 |
Overall Dimensions (LxWxH) | 6995 x 2050 x 2640 |
Wheelbase (mm) | 3935 |
Seating Capacity | 28 seats |
The All-New JMH
Mechanical Features | |
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, Diesel engine |
Displacement (cc) | 2771 |
Max Torque (Nm/rpm) | 220/2000 |
Max Power (hp/rpm) | 101/3600 |
Emission Level | E IV |
Fuel Tank Capacity (L) | 63 |
Transmission | 5-Speed Manual |
DIMENSION & WEIGHT | |
Payload (kg) | 2000 |
Overall Dimensions (LxWxH) | 4735 x 1690 x 1980 |
Wheelbase (mm) | 2490 |
The All-New Jim
Engine Type | 4-cylinder, Turbo-Intercooler, CRDI, Diesel engine |
Engine Capacity | 2771 cc |
Compression Ratio | n/a |
Bore x Stroke | n/a |
Fuel Type | Petrol / Diesel |
Transmission | 5-Speed Manual |
Drive Type | Rear-Wheel Drive |