Patrol
The All-New
Nissan Patrol Royale 2021
Highlights
DOHC
V8, CVTCS
Engine
SRS
AIRBAG
System
Max. Power
400 kW
Standard
ABS w/ EBD
System
Intelligent Around View Monitor (IAVM)
Intelligent Cruise Control (ICC)
Intelligent Blind Spot Intervention (IBSI)
Intelligent Forward Collision Warning (IFCW)
Sleek exterior for a nonstop adventure!





Sleek exterior for a nonstop adventure!



Its interior also has it all for you!
Interior Features
Find the right car for you

The New Nissan Patrol
| Engine Type | DOHC, V8, CVTCS, VVEL + Direct Injection |
| Engine Capacity | 5,552 cc |
| Compression Ratio | 10.8:1 |
| Bore x Stroke | 98.0 x 92.0 mm |
| Fuel Type | Petrol |
| Transmission | 7-Speed AT |
| Drive Type | 4WD |

The New Nissan Patrol
| Engine Type | V8 DOHC with Variable Valve Event & Lift System (VVEL) |
| Engine Capacity | 5,552 cc / 5.6L |
| Fuel Type | Gasoline (97 RON) |
| Transmission | CVT |
| Drive Type | Chain |

The All-New Terra
| Engine Type | YD25DDTi Inline 4-Cylinder, DOHC, VGS w/ Intercooler |
| Engine Capacity | 2,488 cc |
| Compression Ratio | 11.0:1 |
| Bore x Stroke | 73 X 82 mm |
| Fuel Type | Diesel |
| Transmission | M/T & A/T |
| Drive Type | RWD / 4WD |

The New Nissan Terra
| Engine Type | Inline 4-Cylinder, DOHC, with Variable Turbocharger (VGS) and Intercooler |
| Engine Capacity | 2,488 cc / 2.5L |
| Fuel Type | Diesel |
| Transmission | AT/MT |
| Drive Type | Chain |

The All-New Terra
| Engine Type | YD25DDTi Inline 4-Cylinder, DOHC, VGS w/ Intercooler |
| Engine Capacity | 2,488 cc |
| Compression Ratio | 11.0:1 |
| Bore x Stroke | 73 X 82 mm |
| Fuel Type | Diesel |
| Transmission | M/T & A/T |
| Drive Type | RWD / 4WD |

The New Nissan Navara
| Engine Type | Inline 4-Cylinder, DOHC, with Variable Turbocharger (VGS) and Intercooler |
| Engine Capacity | 2,488 cc / 2.5L |
| Fuel Type | Diesel |
| Transmission | AT/MT |
| Drive Type | Chain |

The All-New Terra
| Engine Type | YD25DDTi Inline 4-Cylinder, DOHC, VGS w/ Intercooler |
| Engine Capacity | 2,488 cc |
| Compression Ratio | 11.0:1 |
| Bore x Stroke | 73 X 82 mm |
| Fuel Type | Diesel |
| Transmission | M/T & A/T |
| Drive Type | RWD / 4WD |

The All-New Nissan Almera
| Engine Type | Turbocharged, Inline 3-Cylinder |
| Engine Capacity | 1000 cc / 1.0 L |
| Fuel Type | Gasoline (95 RON) |
| Transmission | CVT/MT |
| Drive Type | Chain |

The All-New Terra
| Engine Type | YD25DDTi Inline 4-Cylinder, DOHC, VGS w/ Intercooler |
| Engine Capacity | 2,488 cc |
| Compression Ratio | 11.0:1 |
| Bore x Stroke | 73 X 82 mm |
| Fuel Type | Diesel |
| Transmission | M/T & A/T |
| Drive Type | RWD / 4WD |

Nissan Urvan
| Engine Type | Inline 4-Cylinder, DOHC, with Variable Turbocharger (VGS) and Intercooler |
| Engine Capacity | 2,488 cc / 2.5L |
| Fuel Type | Diesel |
| Transmission | AT/MT |
| Drive Type | Chain |

The All-New Terra
| Engine Type | YD25DDTi Inline 4-Cylinder, DOHC, VGS w/ Intercooler |
| Engine Capacity | 2,488 cc |
| Compression Ratio | 11.0:1 |
| Bore x Stroke | 73 X 82 mm |
| Fuel Type | Diesel |
| Transmission | M/T & A/T |
| Drive Type | RWD / 4WD |

Nissan 370z
| Engine Type | 3.7-liter, DOHC, 24-valve V6 |
| Engine Capacity | 3.7L V6 |
| Fuel Type | Gas (95 RON) |
| Transmission | AT/MT |
| Drive Type | Chain |

The All-New Terra
| Engine Type | YD25DDTi Inline 4-Cylinder, DOHC, VGS w/ Intercooler |
| Engine Capacity | 2,488 cc |
| Compression Ratio | 11.0:1 |
| Bore x Stroke | 73 X 82 mm |
| Fuel Type | Diesel |
| Transmission | M/T & A/T |
| Drive Type | RWD / 4WD |

The All-New Nissan Kicks e-Power
| Engine Type | AC Synchronous Motot (EM47) |
| Engine Capacity | Output Power, 136PS Output Torque, 280N-m |
| Fuel Type | e-Power |
| Transmission | Automatic Single-Speed Gear Reduction |
| Drive Type | Gear |

The All-New Terra
| Engine Type | YD25DDTi Inline 4-Cylinder, DOHC, VGS w/ Intercooler |
| Engine Capacity | 2,488 cc |
| Compression Ratio | 11.0:1 |
| Bore x Stroke | 73 X 82 mm |
| Fuel Type | Diesel |
| Transmission | M/T & A/T |
| Drive Type | RWD / 4WD |

The All-New Nissan Livina
| Engine Type | 1.5L DOHC |
| Engine Capacity | Power, 105 PS / 6000 RPM Torque, 141 Nm / 4000 RPM |
| Fuel Type | Gasoline |
| Transmission | 4-Speed AT / 5-Speed MT |
| Drive Type | Chain |