Forester
Subaru Forester 2.0i-S ES
Highlights
Hourse Power
156
PS
Fuel Consumption
7.4
L/100km
Boot Capacity
181
Liters
Bop Speed
204
km/h
Sleek exterior for a nonstop adventure!
Sleek exterior for a nonstop adventure!
Sport shown in Crystal White Pearl with accessory equipment
Its interior also has it all for you!
Touring interior shown in Gray Leather
Available STARLINK® 8.0-inch Multimedia Navigation with Apple Carplay®, Android Auto™ integration
Find the right car for you
The New Forester 2.0i-S ES
Engine Type | Direct Fuel Injection, 4-Cylinder, DOHC 16-Valve, Boxer Engine |
Engine Capacity | 1,995 cc |
Compression Ratio | 12.1 |
Bore x Stroke | 94.0 mm x 90.0 mm |
Fuel Type | Petrol |
Transmission | Lineartronic CVT with 7-speed manual mode and paddle shifters |
Drive Type | Symmetrical AWD |
The All-New BRZ
Engine Type | Boxer Engine, 4-Cylinder, 4-Stroke, DOHC 16-Valve |
Engine Capacity | 2,387 cc |
Compression Ratio | 12.5:1 |
Bore x Stroke | 94.0 mm × 86.0 mm |
Fuel Type | Petrol |
Transmission | 6-speed automatic transmission |
Drive Type | Rear Wheel Drive |
The New XV 2.0i-S ES
Engine Type | Direct Fuel Injection, Horizontally Opposed, 4-Cylinder, DOHC 16-Valve |
Engine Capacity | 1,995 cc |
Compression Ratio | 12.5:1 |
Bore x Stroke | 84mm × 90mm |
Fuel Type | Petrol |
Transmission | Lineartronic CVT |
Drive Type | Symmetrical AWD |
The New XV 2.0i-S ES GT
Engine Type | Direct Fuel Injection, 4-Cylinder, DOHC 16-Valve, Boxer Engine |
Engine Capacity | 1,995 cc |
Compression Ratio | 12.5:1 |
Bore x Stroke | 84mm × 90mm |
Fuel Type | Petrol |
Transmission | Lineartronic CVT with 7-speed manual mode and paddle shifters |
Drive Type | Symmetrical AWD |
The All-New Evoltis
Engine Type | Direct Fuel Injection, Horizontally Opposed, 4-Cylinder DOHC 16-Valve, Turbogcharged Petrol Engine |
Engine Capacity | 2387 cc |
Compression Ratio | 10.6 |
Bore x Stroke | 94.0 mm x 86.0 mm |
Fuel Type | Petrol |
Transmission | Lineartronic CVT |
Drive Type | Symmetrcial AWD |
The All-New Outback
Engine Type | Direct Fuel Injection, Horizontally Opposed, 4-Cylinder, DOHC 16-Valve |
Engine Capacity | 2498 cc |
Compression Ratio | 12 |
Bore x Stroke | 94.0 mm x 90.0 mm |
Fuel Type | Petrol |
Transmission | Lineartronic CVT with 6-speed manual mode and paddle shifters |
Drive Type | Symmetrical AWD |
The All-New WRX SEDAN 2.4 6MT
Engine Type | Boxer Engine, 4-Cylinder, 4-Stroke, DOHC 16-Valve, Petrol, Turbocharged |
Engine Capacity | 2387 cc |
Compression Ratio | 10.6 |
Bore x Stroke | 94 x 86mm |
Fuel Type | Petrol |
Transmission | 6-speed manual |
Drive Type | Symmetrical AWD |
The All-New WRX SEDAN 2.4 CVT-ES
Engine Type | Boxer Engine, 4-Cylinder, 4-Stroke, DOHC 16-Valve, Petrol, Turbocharged |
Engine Capacity | 2387 cc |
Compression Ratio | 10.6 |
Bore x Stroke | 94 x 86mm |
Fuel Type | Petrol |
Transmission | Sport Lineartronic with VTD-AWD and sports shifting control |
Drive Type | Symmetrical AWD |
The All-New WRX SEDAN tS 2.4 CVT-ES
Engine Type | Boxer Engine, 4-Cylinder, 4-Stroke, DOHC 16-Valve, Petrol, Turbocharged |
Engine Capacity | 2387 cc |
Compression Ratio | 10.6 |
Bore x Stroke | 94 x 86mm |
Fuel Type | Petrol |
Transmission | Sport Lineartronic with VTD-AWD and sports shifting control |
Drive Type | Symmetrical AWD |
The All-New WRX WAGON 2.4 GT-S ES
Engine Type | Boxer Engine, 4-Cylinder, 4-Stroke, DOHC 16-Valve, Petrol, Turbocharged |
Engine Capacity | 2387 cc |
Compression Ratio | 10.6 |
Bore x Stroke | 94 x 86mm |
Fuel Type | Petrol |
Transmission | Sport Lineartronic with VTD-AWD and sports shifting control |
Drive Type |
The All-New WRX WAGON tS 2.4 GT-S ES
Engine Type | Boxer Engine, 4-Cylinder, 4-Stroke, DOHC 16-Valve, Petrol, Turbocharged |
Engine Capacity | 2387 cc |
Compression Ratio | 10.6 |
Bore x Stroke | 94 x 86mm |
Fuel Type | Petrol |
Transmission | Sport Lineartronic with VTD-AWD and sports shifting control |
Drive Type |