Ertiga
The All-New
Suzuki Ertiga 2022
Highlights
K15B
1.5 Engine
New-generation
platform HEARTECT
Aerodynamics
Highly
Protective
body
Sleek exterior for a nonstop adventure!







Sleek exterior for a nonstop adventure!











Its interior also has it all for you!
Interior Features
Find the right car for you

Suzuki XL7
| Fuel Type | Gasoline |
| No. of Cylinders | 4 |
| Max. Output | 103 / 6,000 hp/rpm |
| Max. Torque | 138 / 4,400 N-m/rpm |
| Transmission | A/T |
| Piston Displacement | 1,462 cc |
| Compression Ratio | 10.5 |

The New Suzuki Dzire
| Fuel Type | Gasoline |
| No. of Cylinders | 4 |
| Max. Output | 82/6,000 Hp/rpm |
| Max. Torque | 113/4,200 N・m/rpm |
| Transmission | M/T / Auto Gear Shift |
| Piston Displacement | 1197 cc |
| Compression Ratio | 12.0:1 |

The All-New Suzuki Celerio
| Fuel Type | Gasoline |
| No. of Cylinders | 3 |
| Max. Output | 67 hp @ 5,600 rpm |
| Max. Torque | 89 Nm @ 3,600 rpm |
| Transmission | M/T / AGS |
| Piston Displacement | 1197 cc |
| Compression Ratio | 12.0:1 |

Suzuki APV
| Fuel Type | Gasoline |
| No. of Cylinders | 4 |
| Max. Output | 91 hp @ 5,750 rpm |
| Max. Torque | 127 Nm @ 4,500 rpm |
| Transmission | M/T |
| Piston Displacement | 1,590 cc |
| Compression Ratio | 8.9:1 |

The All-New Suzuki Carry
| Fuel Type | Gasoline |
| No. of Cylinders | 4 |
| Max. Output | 95 Hp / 5,600 rpm |
| Max. Torque | 135 N・m / 4,400 rpm |
| Transmission | M/T |
| Piston Displacement | 1,462 cc |
| Compression Ratio | 10 |

Suzuki Ertiga
| Fuel Type | Gasoline |
| No. of Cylinders | 4 |
| Max. Output | 103 hp @ 6,000 rpm |
| Max. Torque | 138 Nm @ 4,400 rpm |
| Transmission | MT / AT |
| Piston Displacement | 1,462 cc |
| Compression Ratio | 10.5 |

Suzuki Jimny All Grip Pro
| Fuel Type | Gasoline |
| No. of Cylinders | 4 |
| Max. Output | 100 hp @ 6,000 rpm |
| Max. Torque | 130 Nm @ 4,400 rpm |
| Transmission | GL - M/T / A/T |
| Piston Displacement | 1,462 cc |
| Compression Ratio | 10 |

Suzuki S-Presso
| Fuel Type | Gasoline |
| No. of Cylinders | 3 |
| Max. Output | 67 Hp @ 5,500 rpm |
| Max. Torque | 90 Nm @ 3,500 rpm |
| Transmission | M/T |
| Piston Displacement | 998 cc |
| Compression Ratio | 11 |

The New Suzuki Swift
| Fuel Type | Gasoline |
| No. of Cylinders | 4 |
| Max. Output | 82 Hp @ 6,000 rpm |
| Max. Torque | 113 Nm @ 4,200 rpm |
| Transmission | CVT |
| Piston Displacement | 1,197 cc |
| Compression Ratio | 9.5:1 |